Ether Dream 3 - Hardware
Ether Dream 3 is available in a board-only configuration for integration into your projectors. Contact us for details and quantity discounts.
Dimensions
Power
Ether Dream 3 requires a 4.5 - 5.5 volt power supply. Typical consumption is <200mA. Power can be supplied over USB, or between pins 2 (input) and 4 (ground) of the expansion connector.
Internal ILDA Connector
The ILDA signals are replicated on the internal 26-pin connector.| X+ | 1 | 2 | X- |
| Y+ | 3 | 4 | Y- |
| I+ | 5 | 6 | I- |
| Interlock | 7 | 8 | Interlock |
| R+ | 9 | 10 | R- |
| G+ | 11 | 12 | G- |
| B+ | 13 | 14 | B- |
| U1+ | 15 | 16 | U1- |
| U2+ | 17 | 18 | U2- |
| U3+ | 19 | 20 | U3- |
| U4+ | 21 | 22 | U4- |
| Reserved | 23 | 24 | GND |
| Shutter | 25 | 26 | GND |
Expansion Connector
Other than power input, all pins on the expansion connector are reserved for future use.
| -5.3 V | 1 | 2 | PWR IN |
| +5.3 V | 3 | 4 | GND |
| PD6 | 5 | 6 | PD7 |
| PD4 | 7 | 8 | PD5 |
| PD2 | 9 | 10 | PD3 |
| PD0 | 11 | 12 | PD1 |
| PC3 | 13 | 14 | PA4 |
| PB0 | 15 | 16 | PB1 |
| +3.3 V | 17 | 18 | +5 V |
Output Connectors
X, Y, color channels, and the shutter output are available on internal JST ZR-series pin headers. These connectors have a pinout that is compatible with the wiring harnesses pre-installed in many projectors.
Color
| 1 | GND |
| 2 | Shutter |
| 3 | U3 |
| 4 | U2 |
| 5 | U1 |
| 6 | B |
| 7 | G |
| 8 | R |
X/Y
| 1 | X+ |
| 2 | X- |
| 3 | GND |
| 4 | GND |
| 5 | Y- |
| 6 | Y+ |